Content Row
Date | Opponent | Location | Time |
---|---|---|---|
Mar. 17 | Ilwaco, Raymond, Wishkah, Taholah | Ilwaco | 3:30 |
Mar. 24 | Willapa Valley, MMK, Ilwaco, North River | Naselle | 3:30 |
Mar. 31 | Raymond, South Bend, Wishkah, Ilwaco, North Beach, North River | Ilwaco | 3:30 |
Apr. 16 | Daily Astorian Invite | Seaside | TBA |
Apr. 22 | Chehalis Activator Invite | Chehalis | 3:30 |
Apr. 23 | Chehalis Activator Classic | Chehalis | TBA |
Apr 26 | Naselle Comet Invite | Naselle | TBA |
Apr 28 | Ocosta, Willapa Valley, NWC, North River | Ocosta | 3:30 |
Apr. 30 | Shelton Invite | Shelton | TBA |
May 3 | Pacific County Meet | Ilwaco | 3:30 |
May 5 | Ocosta, Rainier, North River, Wishkah, Taholah | Naselle | 3:30 |
May 7 | Centralia Freshman Invite | Centralia | 9:30 |
May 19 | District Track Meet | Naselle | 5:00 |
May 26-28 | State Track Meet | Cheney | TBA |
11/25/24 12:55 PM